| 11&12 Girls | |||||||||||||||||||||||||
| 50 free | 400free | 800free | |||||||||||||||||||||||
| A.Pollard 28.34,94 | A.Pollard 4:42.03,94 | V.Treasure 9:52.79,04 | |||||||||||||||||||||||
| A.Jozwiak 28.53,08 | C.Pearce 4:47.86,96 | K.Morgado 9:56.59,03 | |||||||||||||||||||||||
| R.Miller 28.70,91 | V.Treasure 4:49.95,04 | C.Pearce 10:00.51,96 | |||||||||||||||||||||||
| M.Vuong 28.77, 09 | J.Chan 4:49.99,97 | F.Cote 10:04.48,04 | |||||||||||||||||||||||
| A.Mogg 28.92,96 | A.Freeman 4:51.78,03 | E.Dudar 10:09.58,99 | |||||||||||||||||||||||
| J.Chan 28.95,97 | M.Vuong 4:54.24,10 | A.Pollard 10:10.01,94 | |||||||||||||||||||||||
| A.Lange 29.00,86 | L.Graves 4:55.05,94 | M.Vuong 10:11.74,10 | |||||||||||||||||||||||
| I.Olivares 29.06,08 | E.Dudar 4:55.84,99 | A.Freeman 10:12.45,03 | |||||||||||||||||||||||
| C.Pearce 29.66,96 | Joanna Lee 4:56.40,97 | R.Hickey 10:14.55,07 | |||||||||||||||||||||||
| Janica Lee 29.66,06 | R.Hickey 4:56.43,07 | Joanna Lee 10:15.59,97 | |||||||||||||||||||||||
| 100free | 200free | 100fly | 200fly | ||||||||||||||||||||||
| A.Pollard 1:00.64,94 | A.Pollard 2:10.55,94 | C.Kubacki 1:06.51,94 | C.Kubacki 2:28.86,94 | ||||||||||||||||||||||
| A.Jozwiak 1:01.91,08 | A.Jozwiak 2:15.87,08 | C.Yustin 1:08.65,83 | C.Yustin 2:31.63,83 | ||||||||||||||||||||||
| J.Chan 1:02.06,97 | C.Pearce 2:16.91,96 | G.Grujic 1:09.92,94 | T.Berger 2:33.90,83 | ||||||||||||||||||||||
| R.Miller 1:02.58,91 | J.Chan 2:17.32,97 | T.Berger 1:09.95,83 | V.White 2:35.49,91 | ||||||||||||||||||||||
| M.Vuong 1:03.05,10 | M.Vuong 2:18.08,10 | R.Miller 1:11.68,91 | V.Treasure 2:36.33,04 | ||||||||||||||||||||||
| I.Olivares 1:03.51,07 | I.Olivares 2:18.43,07 | V.White 1:12.73,91 | P.Carnevale 2:36.65,07 | ||||||||||||||||||||||
| C.Pearce 1:03.68,96 | R.Miller 2:19.54,91 | M.Drozdowsky1:13.05,02 | G.Grujic 2:37.02,94 | ||||||||||||||||||||||
| A.Lange 1:04.54,86 | F.Cote 2:19.73,04 | M.Vuong 1:13.07,10 | E.Dudar 2:45.42,99 | ||||||||||||||||||||||
| F.Cote 1:05.03,04 | R.Hickey 2:19.88,07 | A.Lange 1:13.50,86 | L.Edwards 2:45.67,82 | ||||||||||||||||||||||
| J.L.Hurley 1:05.48,87 | V.Treasure 2:20.17,04 | V.Treasure 1:13.51,04 | K.Peters 2:48.66,84 | ||||||||||||||||||||||
| 100back | 200back | 100breast | 200breast | ||||||||||||||||||||||
| A.Pollard 1:08.68,94 | A.Pollard 2:27.12,94 | Janica Lee 1:19.15,06 | Joanna Lee 2:49.09,97 | ||||||||||||||||||||||
| I.Olivares 1:12.36,07 | V.Treasure 2:34.22,04 | Joanna Lee 1:19.83,97 | C.Yustin 2:52.53,83 | ||||||||||||||||||||||
| V.Treasure 1:12.44,04 | R.Hickey 2:36.11,07 | C.Yustin 1:20.42,83 | R.Chan 2:53.70,01 | ||||||||||||||||||||||
| J.Chan 1:13.38,97 | C.Robinson 2:37.69,03 | A.Lange 1:21.69,85 | K.Morgado 2:53.71,03 | ||||||||||||||||||||||
| J.Lefeuvre 1:13.95,89 | J.L.Hurley 2:38.32,87 | R.Chan 1:21.92,01 | Janica Lee 2:53.81,06 | ||||||||||||||||||||||
| J.L.Hurley 1:14.55,87 | I.Olivares 2:38.54,08 | K.Morgado 1:21.98,03 | K.Low 2:55.07,00 | ||||||||||||||||||||||
| C.Robinson 1:14.76,03 | M.Neary 2:38.98,04 | J.Nitchke 1:22.06,83 | J.Nitchke 2:56.55,83 | ||||||||||||||||||||||
| M.McIntyre 1:14.91,02 | J.Lefeuvre 2:38.53,89 | A.Kalman 1:22.48,06 | D.Booroff 2:56.87,87 | ||||||||||||||||||||||
| M.Neary 1:15.12,04 | J.Chan 2:38.90,98 | K.Low 1:22.91,00 | A.Kalman 2:57.96,06 | ||||||||||||||||||||||
| R.Charlton 1:15.46,94 | F.Cote 2:40.44,04 | D.Booroff 1:23.06,87 | Jorgina Lee 2:58.69,98 | ||||||||||||||||||||||
| 200i.m | 400i.m | ||||||||||||||||||||||||
| A.Pollard 2:33.00,94 | V.Treasure 5:22.58,04 | ||||||||||||||||||||||||
| A.Lange 2:35.23,86 | K.Morgado 5:28.01,03 | ||||||||||||||||||||||||
| C.Yustin 2:35.27,83 | C.Yustin 5:30.71,83 | ||||||||||||||||||||||||
| R.Miller 2:36.15,91 | A.Lange 5:35.15,86 | ||||||||||||||||||||||||
| V.Treasure 2:36.68,04 | G.Grujic 5:35.28,94 | ||||||||||||||||||||||||
| J.Chan 2:38.00,97 | Joanna Lee 5:35.32,97 | ||||||||||||||||||||||||
| G.Grujic 2:38.08,94 | V.White 5:37.13,91 | ||||||||||||||||||||||||
| K.Morgado 2:38.16,03 | A.Pollard 5:38.53,94 | ||||||||||||||||||||||||
| D.Booroff 2:38.96,87 | J.Nitchke 5:40.76,83 | ||||||||||||||||||||||||
| Janica Lee 2:40.14,06 | R.Chan 5:41.42,01 | ||||||||||||||||||||||||
| 13&14 Girls | |||||||||||||||||||||||||
| 50 free | 400free | 800free | |||||||||||||||||||||||
| J.Chan 27.34,00 | Ni.LaCoste 4:31.69,03 | E.Dudar 9:19.11,01 | |||||||||||||||||||||||
| A.Jozwiak 27.66,09 | Na.LaCoste 4:32.72,00 | D.Colman 9:25.35,97 | |||||||||||||||||||||||
| A.Mogg 27.99,98 | E.Dudar 4:33.37,01 | V.Treasure 9:24.16,05 | |||||||||||||||||||||||
| A.Pollard 28.08,94 | K.Morgado 4:34.89,05 | K.Morgado 9:25.52,05 | |||||||||||||||||||||||
| I.Olivares 28.21,09 | D.Colman 4:36.60,97 | J.Axford 9:26.43,92 | |||||||||||||||||||||||
| M.Vuong 28.21,10 | A.Xu 4:38.25,04 | C.Pearce 9:27.40,97 | |||||||||||||||||||||||
| M.Killins 28.24,89 | C.Pearce 4:38.36,97 | R.Sehn 9:31.51,08 | |||||||||||||||||||||||
| L.Shapton 28.26,87 | G.Grujic 4:38.41,95 | Na.LaCoste 9:33.86,00 | |||||||||||||||||||||||
| O.Bellio 28.30,08 | M.Hodgson 4:38.68,97 | Ni.LaCoste 9:36.29,03 | |||||||||||||||||||||||
| A.McIntyre 28.31,85 | V.Treasure 4:39.14,05 | A.Freeman 9:37.04,05 | |||||||||||||||||||||||
| 100free | 200free | 100fly | 200fly | ||||||||||||||||||||||
| A.Jozwiak 59.88, 10 | K.Morgado 2:09.92,05 | C.Kubacki 1:04.65,96 | V.Treasure 2:23.39,06 | ||||||||||||||||||||||
| J.Chan 1:00.36,00 | Ni.LaCoste 2:10.08,03 | N.Goncalves 1:05.07,08 | G.Grujic 2:26.56,95 | ||||||||||||||||||||||
| M.Killins 1:00.41,89 | M.Vuong 2:10.23,10 | M.Vuong 1:05.86,10 | J.Axford 2:27.28,92 | ||||||||||||||||||||||
| M.Vuong 1:00.48,10 | A.Pollard 2:10.54,96 | C.Yustin 1:06.38,85 | C.Yustin 2:27.68,85 | ||||||||||||||||||||||
| I.Olivares 1:00.70,09 | A.Jozwiak 2:11.66,10 | C.Pearce 1:06.54,97 | M.Vuong 2:28.34,10 | ||||||||||||||||||||||
| A.Pollard 1:00.74,96 | I.Olivares 2:11.72,09 | G.Grujic 1:07.08,95 | C.Kubacki 2:28.62,96 | ||||||||||||||||||||||
| Ni.LaCoste 1:00.79,03 | G.Grujic 2:12.13,95 | Ni.LaCoste 1:07.93,03 | T.Berger 2:29.86,84 | ||||||||||||||||||||||
| A.Xu 1:01.19,04 | Na.LaCoste 2:12.33,00 | V.Treasure 1:08.05,06 | C.Pearce 2:29.94,98 | ||||||||||||||||||||||
| O.Bellio 1:01.35,08 | A.Xu 2:12.37,04 | T.Berger 1:08.20,85 | E.Dudar 2:30.63,01 | ||||||||||||||||||||||
| F.Cote 1:01.37,06 | R.Sehn 2:12.52,08 | J.Axford 1:08.43,92 | K.Morgado 2:32.37,04 | ||||||||||||||||||||||
| 100back | 200back | 100breast | 200breast | ||||||||||||||||||||||
| R.Beaulieu 1:06.21,00 | A.Pollard 2:22.62,95 | Joanna Lee 2:40.24,98 | Joanna Lee 2:40.24,98 | ||||||||||||||||||||||
| A.Pollard 1:07.49,95 | R.Beaulieu 2:25.15,00 | Janica Lee 2:46.01,08 | Janica Lee 2:46.01,08 | ||||||||||||||||||||||
| I.Olivares 1:07.80,09 | V.Treasure 2:28.09,05 | K.Morgado 2:46.25,05 | K.Morgado 2:46.25,05 | ||||||||||||||||||||||
| J.Chan 1:08.30,99 | Ni.LaCoste 2:29.09,03 | R.Chan 2:46.71,02 | R.Chan 2:46.71,02 | ||||||||||||||||||||||
| C.Natywary 1:09.13,90 | J.Chan 2:30.20,00 | L.Shapton 2:47.53,87 | L.Shapton 2:47.53,87 | ||||||||||||||||||||||
| K.Fleming 1:10.14,06 | D.Digiovanni 2:30.21,99 | C.Yustin 2:50.00,84 | C.Yustin 2:50.00,84 | ||||||||||||||||||||||
| M.Killins 1:10.53,89 | I.Olivares 2:30.24,08 | A.Lange 2:50.52,87 | A.Lange 2:50.52,87 | ||||||||||||||||||||||
| A.Cenanovic 1:10.68,92 | M.Killins 2:30.71,89 | J.Wilson 2:51.27,05 | J.Wilson 2:51.27,05 | ||||||||||||||||||||||
| D.Digiovanni 1:11.15,99 | A.Cenanovic 2:30.92,92 | D.Dalipi 2:52.20,00 | D.Dalipi 2:52.20,00 | ||||||||||||||||||||||
| K.Espinola 1:11.39,10 | K.Fleming 2:30.97,05 | K.Low 2:52.64,01 | K.Low 2:52.64,01 | ||||||||||||||||||||||
| 200i.m | 400i.m | ||||||||||||||||||||||||
| C.Yustin 2:28.61,85 | V.Treasure 5:07.19,06 | ||||||||||||||||||||||||
| I.Olivares 2:28.67,09 | Joanna Lee 5:12.03,99 | ||||||||||||||||||||||||
| J.Axford 2:28.69,92 | J.Axford 5:15.34,92 | ||||||||||||||||||||||||
| V.Treasure 2:28.87,06 | Ni.LaCoste 5:15.93,03 | ||||||||||||||||||||||||
| L.Shapton 2:29.55,88 | K.Morgado 5:16.53,05 | ||||||||||||||||||||||||
| Joanna Lee 2:29.72,99 | R.Sehn 5:19.12,08 | ||||||||||||||||||||||||
| R.Sehn 2:30.84,08 | Na.LaCoste 5:21.12,00 | ||||||||||||||||||||||||
| Ni.LaCoste 2:31.02,03 | G.Grujic 5:21.81,95 | ||||||||||||||||||||||||
| A.Pollard 2:31.72,96 | K.Low 5:22.12,01 | ||||||||||||||||||||||||
| N.Goncalves 2:32.00,08 | J.Wilson 5:22.86,05 | ||||||||||||||||||||||||
| 15-17 | |||||||||||||||||||||||||
| 50 free | 400free | 800free | |||||||||||||||||||||||
| J.Chan 27.50,00 | N.Page 4:22.61,83 | E.Dudar 8:53.58,03 | |||||||||||||||||||||||
| I.Olivares 27.57,10 | E.Dudar 4:24.15,03 | N.Page 9:02.54,83 | |||||||||||||||||||||||
| N.Cenanovic 27.86,88 | Na.LaCoste 4:24.26,02 | D.Colman 9:03.34,99 | |||||||||||||||||||||||
| J.Boron 28.09,08 | D.Colman 4:28.51,99 | Na.LaCoste 9:07.54,02 | |||||||||||||||||||||||
| P.Giesen 28.29,86 | Ni.LaCoste 4:28.95,04 | Ni.LaCoste 9:19.03,05 | |||||||||||||||||||||||
| Joanna Lee 28.36,02 | C.Pearce 4:30.75,00 | K.Morgado 9:21.21,06 | |||||||||||||||||||||||
| N.Goncalves 28.36,10 | K.Morgado 4:30.95,05 | J.Coombs 9:22.82,01 | |||||||||||||||||||||||
| Na.LaCoste 28.37,02 | A.Cenanovic 4:32.13,94 | J.Axford 9:24.07,94 | |||||||||||||||||||||||
| A.Lange 28.39,89 | J.Coombs 4:34.72,01 | N.Nesterenko 9:25.08,94 | |||||||||||||||||||||||
| J.Chan 28.43, 10 | M.Killins 4:36.23,90 | C.Chasse 9:28.35,90 | |||||||||||||||||||||||
| 100free | 200free | 100fly | 200fly | ||||||||||||||||||||||
| N.Page 59.39,82 | N.Page 2:05.74,83 | N.Goncalves 1:04.14,10 | E.Dudar 2:20.36,02 | ||||||||||||||||||||||
| I.Olivares 59.82,10 | Na.LaCoste 2:07.40,02 | C.Pearce 1:04.47,00 | V.Treasure 2:21.00,09 | ||||||||||||||||||||||
| J.Chan 59.85,00 | C.Pearce 2:08.46,98 | V.Treasure 1:04.74,09 | A.Jensen 2:23.09,85 | ||||||||||||||||||||||
| C.Pearce 1:00.09,98 | I.Olivares 2:08.70,10 | A.Jensen 1:04.78,85 | C.Pearce 2:23.15,00 | ||||||||||||||||||||||
| Na.LaCoste 1:00.21,02 | Ni.LaCoste 2:09.45,04 | R.Beaulieu 1:04.90,02 | Ni.LaCoste 2:24.72,06 | ||||||||||||||||||||||
| N.Goncalves 1:00.30,09 | E.Dudar 2:09.45,04 | C.Kubacki 1:05.04,99 | G.Grujic 2:24.73,96 | ||||||||||||||||||||||
| A.Cenanovic 1:00.84,94 | K.Morgado 2:09.79,06 | E.Dudar 1:06.20,02 | C.Kubacki 2:24.81,98 | ||||||||||||||||||||||
| J.Boron 1:00.99,08 | D.Colman 2:10.17,99 | C.Yustin 1:06.32,88 | N.Goncalves 2:25.14,10 | ||||||||||||||||||||||
| M.Killins 1:01.12,90 | A.Cenanovic 2:10.40,94 | J.Axford 1:06.55,94 | J.Axford 2:27.14,94 | ||||||||||||||||||||||
| J.Woolger 1:01.15,82 | M.Killins 2:10.95,90 | K.Morgado 1:06.59,06 | P.Giesen 2:27.52,86 | ||||||||||||||||||||||
| 100back | 200back | 100breast | 200breast | ||||||||||||||||||||||
| K.Fleming 1:05.29,09 | K.Fleming 2:22.06,09 | Joanna Lee 2:37.87,01 | Joanna Lee 2:37.87,01 | ||||||||||||||||||||||
| R.Beaulieu 1:06.17,03 | R.Beaulieu 2:24.30,02 | V.Treasure 2:39.74,10 | V.Treasure 2:39.74,10 | ||||||||||||||||||||||
| I.Olivares 1:07.15,10 | B.Hughes 2:24.80,95 | Janica Lee 2:42.36,10 | Janica Lee 2:42.36,10 | ||||||||||||||||||||||
| A.Cenanovic 1:07.94,94 | A.Cenanovic 2:25.91,94 | L.Shapton 2:42.47,88 | L.Shapton 2:42.47,88 | ||||||||||||||||||||||
| J.Chan 1:09.00,00 | V.Treasure 2:25.96,08 | R.Chan 2:44.39,03 | R.Chan 2:44.39,03 | ||||||||||||||||||||||
| A.Heersink 1:09.08,99 | A.Heersink 2:26.27,99 | J.Coombs 2:44.79,01 | J.Coombs 2:44.79,01 | ||||||||||||||||||||||
| B.Hughes 1:09.23,95 | N.Page 2:26.51,82 | A.Lange 2:48.11,89 | A.Lange 2:48.11,89 | ||||||||||||||||||||||
| C.Chasse 1:09.36,90 | C.Chasse 2:26.88,90 | J.Axford 2:48.49,94 | J.Axford 2:48.49,94 | ||||||||||||||||||||||
| K.Brennan 1:09.68,86 | I.Olivares 2:27.27, 10 | K.Morgado 2:48.74,05 | K.Morgado 2:48.74,05 | ||||||||||||||||||||||
| N.Goncalves 1:09.73,10 | J.Chan 2:28.25,00 | A.Estrella 2:50.30,01 | A.Estrella 2:50.30,01 | ||||||||||||||||||||||
| 200i.m | 400i.m | ||||||||||||||||||||||||
| V.Treasure 2:21.22,09 | V.Treasure 4:59.30,09 | ||||||||||||||||||||||||
| N.Page 2:26.90,83 | J.Coombs 5:08.77,01 | ||||||||||||||||||||||||
| L.Shapton 2:28.24,88 | J.Axford 5:08.97,94 | ||||||||||||||||||||||||
| N.Goncalves 2:28.85,10 | Na.LaCoste 5:10.10,02 | ||||||||||||||||||||||||
| J.Axford 2:29.19,94 | N.Page 5:10.42,84 | ||||||||||||||||||||||||
| Janica Lee 2:29.20,10 | K.Morgado 5:10.90,05 | ||||||||||||||||||||||||
| K.Brennan 2:29.60,86 | R.Chan 5:12.97,03 | ||||||||||||||||||||||||
| Na.LaCoste 2:30.04,02 | L.Shapton 5:16.14,88 | ||||||||||||||||||||||||
| J.Chan 2:31.36,02 | L.Shapton 5:16.14,88 | ||||||||||||||||||||||||
| K.Morgado 2:31.50,06 | D.Colman 5:17.20,99 |

master pic.jpg)
